Additional information
| LED Quantities | 14 |
|---|---|
| Input Voltage | 90-260V |
| Power Consumption | 210W for RGBWA / 140W for RGBW, 260W for RGBWA+UV |
| IP Rating | 65 |
| Material Science | Alloy |
| Size | 1000, 163, 76 |
| Net Weight | 6.7 |
| Packing size | 1100, 156, 243 |
| Gross Weight | 8 |
| Control | Master/Slave: Y |
| Color | RGBW 4 in 1,RGBWA 5 in 1,RGBWA+UV 6 in 1. |
| Effect | Color Changing: |
| Channel | 6CH/7CH/8CH/12CH/42CH/56CH/ |
| Beam Angle | 25° |
| Display Screen | LCD display |











