Additional information
| Input Voltage | AC110V-240V/50-60HZ |
|---|---|
| Light Source | 400W white LED module |
| Light Source Lifespan | 50000 hours |
| Color Temperature | 8000K |
| CRI (Color Rendering Index) | 75 |
| Luminous | 4 meters, 80000lm |
| Power | 430W |
| Channel | 22 channels |
| Horizontal Scanning | : 540 degrees (16bit precision scanning) with electronic error correction |
| Vertical Scanning | 270 degrees (16bit precision scanning) with electronic error correction |
| Dimming | 0-100% linear adjustment |
| Focusing | Linear adjustment from 4 meters to 50 meters |
| Frost | 1 independent atomization effect, soft and natural light spot |
| Zoom Angle | 4-35 degrees |
| Strobe | 0-30 times/second. Adjustable strobe effect. strobe macro function |
| Color | 12 colors + white light. Color half color function |
| Color System | Independent CMYK+CTO color mixing system. |
| Fixed patterns | 12 fixed patterns + white light |
| Rotating pattern | 7 glass patterns, each glass pattern can be independently rotated in both forward and reverse directions |
| Prism | Standard configuration includes a single 6-row prism and an 8-row prism? 8 prisms, each prism can independently rotate forward and backward |
| Macro functions | Console reset function, autonomous mode, master-slave mode |
| Display Screen | LCD display |
| Control Mode | International standard DMX512. With RDM function, online software upgrade is available, and address codes can be dialed |
| Net Weight | 22.5kg |
| Size | 38 X 27 X 65CM |









